Scuba Scene 2026 Itineraries
| START DATE | END DATE | |||
| ITINERARY | Port | H = Hurghada, P = Port Ghalib | ||
| 05-Jan-26 | 12-Jan-26 | n/a | n/a | |
| 12-Jan-26 | 19-Jan-26 | n/a | n/a | |
| 19-Jan-26 | 26-Jan-26 | n/a | n/a | |
| 26-Jan-26 | 02-Feb-26 | n/a | n/a | |
| 02-Feb-26 | 09-Feb-26 | n/a | n/a | |
| 09-Feb-26 | 16-Feb-26 | n/a | n/a | |
| 16-Feb-26 | 23-Feb-26 | n/a | n/a | |
| 23-Feb-26 | 02-Mar-26 | n/a | n/a | |
| 02-Mar-26 | 09-Mar-26 | North | H-H | |
| 09-Mar-26 | 16-Mar-26 | North & Brothers | H-H | |
| 16-Mar-26 | 23-Mar-26 | North | H-H | |
| 23-Mar-26 | 30-Mar-26 | North & Brothers | H-H | |
| 30-Mar-26 | 06-Apr-26 | North | H-H | |
| 06-Apr-26 | 13-Apr-26 | North & Tiran | H-H | |
| 13-Apr-26 | 20-Apr-26 | North | H-H | |
| 20-Apr-26 | 27-Apr-26 | North & Brothers | H-H | |
| 27-Apr-26 | 04-May-26 | North & Tiran | H-H | |
| 04-May-26 | 11-May-26 | Brothers – Daedalus – Elphinstone | H-H | |
| 11-May-26 | 18-May-26 | North & Brothers | H-H | |
| 18-May-26 | 25-May-26 | Brothers – Daedalus – Elphinstone (SHARK WEEK) | H-G | |
| 25-May-26 | 01-Jun-26 | Daedalus & Rocky/Zabargad (SHARK WEEK) | G-G | |
| 01-Jun-26 | 08-Jun-26 | Daedalus & St. John’s (SHARK WEEK) | G-G | |
| 08-Jun-26 | 15-Jun-26 | Daedalus & Rocky/Zabargad | G-G | |
| 15-Jun-26 | 22-Jun-26 | Daedalus & St. John’s | G-G | |
| 22-Jun-26 | 29-Jun-26 | Daedalus & St. John’s (SHARK WEEK) | G-G | |
| 29-Jun-26 | 06-Jul-26 | Daedalus & Fury Shoal | G-G | |
| 06-Jul-26 | 13-Jul-26 | Brothers – Daedalus – Elphinstone (SHARK WEEK) | G-G | |
| 13-Jul-26 | 20-Jul-26 | Ultimate Red Sea (part 1) | G-G | |
| 20-Jul-26 | 27-Jul-26 | Ultimate Red Sea (part 2) | G-H | |
| 27-Jul-26 | 03-Aug-26 | Brothers – Daedalus – Elphinstone | H-H | |
| 03-Aug-26 | 10-Aug-26 | North & Brothers | H-H | |
| 10-Aug-26 | 17-Aug-26 | MAINTENANCE | H-H | |
| 17-Aug-26 | 24-Aug-26 | Brothers – Daedalus – Elphinstone | H-H | |
| 24-Aug-26 | 31-Aug-26 | North & Tiran | H-H | |
| 31-Aug-26 | 07-Sep-26 | North | H-H | |
| 07-Sep-26 | 14-Sep-26 | Brothers – Daedalus – Elphinstone | H-H | |
| 14-Sep-26 | 21-Sep-26 | North & Tiran | H-H | |
| 21-Sep-26 | 28-Sep-26 | North & Brothers | H-H | |
| 28-Sep-26 | 05-Oct-26 | North | H-H | |
| 05-Oct-26 | 12-Oct-26 | Brothers – Daedalus – Elphinstone | H-H | |
| 12-Oct-26 | 19-Oct-26 | North & Brothers | H-H | |
| 19-Oct-26 | 26-Oct-26 | Brothers – Daedalus – Elphinstone | H-H | |
| 26-Oct-26 | 02-Nov-26 | Brothers – Daedalus – Elphinstone (SHARK WEEK) | H-H | |
| 02-Nov-26 | 09-Nov-26 | Brothers – Daedalus – Elphinstone (SHARK WEEK) | H-H | |
| 09-Nov-26 | 16-Nov-26 | Brothers – Daedalus – Elphinstone (SHARK WEEK) | H-H | |
| 16-Nov-26 | 23-Nov-26 | North & Brothers | H-H | |
| 23-Nov-26 | 30-Nov-26 | Brothers – Daedalus – Elphinstone (SHARK WEEK) | H-H | |
| 30-Nov-26 | 07-Dec-26 | Brothers – Daedalus – Elphinstone (SHARK WEEK) | H-H | |
| 07-Dec-26 | 14-Dec-26 | Brothers – Daedalus – Elphinstone (SHARK WEEK) | H-H | |
| 14-Dec-26 | 21-Dec-26 | North & Brothers | H-H | |
| 21-Dec-26 | 28-Dec-26 | Brothers – Daedalus – Elphinstone | H-H | |
| 28-Dec-26 | 04-Jan-27 | North | H-H |
H = Hurghada
G = Port Ghalib (about 2 hours drive South of Hurghada)
